Prominent & Leading Manufacturer from Pondicherry, we offer snacks packing machine, cheese balls packing machine, roasted moong dal packing machine, automatic snacks packing machine, kara sev namkeen packing machine and murukku pouch packing machine.
₹ 215000 / Piece Get Latest Price
| Packaging Speed | 10 - 40 PACKETS PER MINUTE |
| Brand | STARPACK |
| Automation Grade | Automatic |
| Power Consumption | 2.5KW |
| Voltage | 220V AC |
| Phase | Single Phase |
| Model Name/Number | STARSC |
| Pouch Style | CENTER SEAL |
| Packaging Application | AUTOMATIC POUCH PACKAGING |
| Filler Type | WEIGH FILLER |
| Pouch Styles | CENTER SEAL, 3 SIDE SEAL |
| Maximum Pouch Size | 230MM* 300MM |
| Controlled Through | PLC |
| Maximum Film Width | 500MM |
| Inner Core Dia Of Film Roll | 73MM DIA |
| Max Roll Width | 500MMK |
| Film Thickness | 38 - 72 MICRON |
| Outer Dia Of The Film Roll | 300MM DIA |
| Packaging Range | 10 GRAMS TO 1KG |
| Batch Cutting | AVAILABLE |
| Date Printing Device | AVAILABLE |
| Sealer Heating System | PID CONTROLLER |
| Film Guard Mechanism | WEB ALIGNING |
| Compressed Air Consumption | 6 - 10 BAR PRESSURE |
| Accuracy | +/- 1 GRAM |
| Pouch Counter | Yes |
| Temperature Controller | Yes |
| Maximum Pack Size Simplex | 230* 300MM |
| Minimum Pack Size Simplex | 40*40MM |
| Packaging Material | LAMINAYED POLY |
| Number Of Tracks | 1 OR MULTI |
| Machine Weight | 300KG |
| Pouch Capacity | 1KG |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 220000 / Piece Get Latest Price
| Automation Grade | Automatic |
| Filler Type | WEIGH FILLER |
| Packaging Speed | 10 - 40 PACKETS PER MINUTE |
| Brand | STARPACK |
| Voltage | 220V AC |
| Phase | Single Phase |
| Power Consumption | 2.5KW |
| Model Name/Number | STAR54 |
| Packaging Application | AUTOMATIC POUCH PACKAGING |
| Pouch Styles | CENTER SEAL, 3 SIDE SEAL |
Minimum order quantity: 1 Piece
₹ 180000 / Piece Get Latest Price
| Capacity | 500 - 2000 POUCH PER HOUR |
| Machine Power | 1-2 HP |
| Material | STAINLESS STEEL |
| Filing Type | weigh filler |
| Sealing Type | CENTER SEALING ( CUSTOMISED) |
| Driven Type | Electric, Pneumatic |
| Usage/Application | SNACKS |
| Pouch Length | 2" - 12" |
| Automation Grade | Automatic |
| Pouch Capacity | 10 - 1000 GRAMS |
Minimum order quantity: 1 Piece
₹ 210000 / Piece Get Latest Price
| Packaging Speed | 10 - 40 PACKETS PER MINUTE |
| Brand | STARPACK |
| Automation Grade | Automatic |
| Voltage | 220V AC |
| Phase | Single Phase |
| Power Consumption | 2.5KW |
| Model Name/Number | STARAS |
| Packaging Application | AUTOMATIC POUCH PACKAGING |
| Filler Type | WEIGH FILLER |
| Pouch Styles | CENTER SEAL, 3 SIDE SEAL |
Minimum order quantity: 1 Piece
₹ 215000 / Piece Get Latest Price
| Packaging Speed | 10 - 40 PACKETS PER MINUTE |
| Brand | STARPACK |
| Automation Grade | Automatic |
| Power Consumption | 2.5KW |
| Voltage | 220V AC |
| Phase | Single Phase |
| Model Name/Number | STARPACKKNM |
| Packaging Application | AUTOMATIC POUCH PACKAGING |
| Filler Type | WEIGH FILLER |
| Pouch Styles | CENTER SEAL, 3 SIDE SEAL |
| Maximum Pouch Size | 230MM* 300MM |
| Controlled Through | PLC |
| Maximum Film Width | 500MM |
| Inner Core Dia Of Film Roll | 73MM DIA |
| Max Roll Width | 500MMK |
| Film Thickness | 38 - 72 MICRON |
| Outer Dia Of The Film Roll | 300MM DIA |
| Pouch Capacity | 1KG |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 170000 / Set Get Latest Price
| Packaging Speed | 10 - 40 PACKETS PER MINUTE |
| Brand | STARPACK |
| Automation Grade | Automatic |
| Power Consumption | 2.5KW |
| Voltage | 220V AC |
| Phase | Single Phase |
| Model Name/Number | STARPACKMU |
| Packaging Application | AUTOMATIC POUCH PACKAGING |
| Filler Type | WEIGH FILLER |
Minimum order quantity: 1 Set
₹ 215000 / Piece Get Latest Price
| Packaging Speed | 10 - 40 PACKETS PER MINUTE |
| Brand | STARPACK |
| Automation Grade | Automatic |
| Power Consumption | 2.5KW |
| Voltage | 220V AC |
| Phase | Single Phase |
| Model Name/Number | STAR51 |
| Packaging Application | AUTOMATIC POUCH PACKAGING |
| Filler Type | WEIGH FILLER |
| Pouch Styles | CENTER SEAL, 3 SIDE SEAL |
Minimum order quantity: 1 Piece
₹ 215000 / Piece Get Latest Price
| Packaging Speed | 10 - 40 PACKETS PER MINUTE |
| Brand | STARPACK |
| Automation Grade | Automatic |
| Power Consumption | 2.5KW |
| Voltage | 220V AC |
| Phase | Single Phase |
| Model Name/Number | STAR53 |
| Packaging Application | AUTOMATIC POUCH PACKAGING |
| Filler Type | WEIGH FILLER |
| Pouch Styles | CENTER SEAL, 3 SIDE SEAL |
Minimum order quantity: 1 Piece
We are the Leading Manufactures and suppliers Granules Pouch Packing Machine in Tamil Nadu like Alandur, Ambattur,Ambur, Arani, Aruppukkottai, Chengalpattu, Chennai,
Coimbatore, Cuddalore, Dharmapuri, Dindigul, Erode, Gudiyatham, Hosur, Kalugumalai,Kancheepuram, Kanyakumari, Karaikudi,
Karur, Korkai, Krishnagiri, Kumbakonam, Madhavaram, Madurai, Nagapattinam, Nagercoil, Neyveli, Ooty, Pallavaram,
Pattukkottai, Pudukkottai, Rajapalayam, Ramanathapuram, Ranipe, Salem, Sivaganga, Tambaram, Thanjavur, Tharangambadi,
Theni,Thiruvallur,Thoothukudi,Tiruchirappalli, Tirunelveli, Tirupathur, Tiruppur, Tiruvottiyur, Vellore, Villupuram,
Virudhachalam, Tindivanam, Pandruti, Vadaloor, Melmaruvathur, kallakurichi, Ulundurpettai, Perambalur, Ariyalur, Sivakasi,
Srivilliputhor, Chidambaram, Serkazhi, Nagoor, Thiruvannamalai, Arcot, Bhavani, Vaniyambadi, Arakkonam, Attur, Bodi,
Kambam, Mannarkudi, Mettupalayam, Mettur, Namakkal, Palani, Thenkasi, TheniAlangar, Thiruvarur, Tiruchendur, Valparai,
Batlagundu, Chengam, Gingee, Edapadi, Kodaikanal, Kotagiri, Melur, Musuri, Nellikuppam, Palladam, Ottanchattiram,
Rasipuram, Rameshwaram, Thirukovilur, Tiruttani, Usulampatti, Vanthavasi, Vedharanyam.
Kerala state in Thiruvananthapuram, Kochi, Alappuzha, Kozhikode, Malappuram, Kollam, Munnar, Thrissur, Palakkad, Kannur,
Kottayam, Ernakulam, Idukki, Wayanad.
Karnataka in Bengaluru, Mysuru, Mangalore, Hubli, or Hubballi, Raichur, Udupi, Andhra Pradesh in Tirupati, Kadapa,
Madanapalle, Nellore, Anantapur, Nandyala, Guntur, Kakinada, Vijayawada, Visakhapatnam.
Telangana in Hyderabad, Nizamabad, Warangal, Chittoor etc.,
₹ 215000 / Piece Get Latest Price
| Packaging Speed | 10 - 40 PACKETS PER MINUTE |
| Brand | STARPACK |
| Automation Grade | Automatic |
| Power Consumption | 2.5KW |
| Voltage | 220V AC |
| Phase | Single Phase |
| Model Name/Number | STARPACNM |
| Packaging Application | AUTOMATIC POUCH PACKAGING |
| Filler Type | WEIGH FILLER |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 215000 / Piece Get Latest Price
| Packaging Speed | 10 - 40 PACKETS PER MINUTE |
| Brand | STARPACK |
| Automation Grade | Automatic |
| Power Consumption | 2.5KW |
| Voltage | 220V AC |
| Phase | Single Phase |
| Model Name/Number | STAR49 |
| Packaging Application | AUTOMATIC POUCH PACKAGING |
| Filler Type | WEIGH FILLER |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 210000 / Piece Get Latest Price
| Packaging Speed | 10 - 40 PACKETS PER MINUTE |
| Brand | STARPACK |
| Automation Grade | Automatic |
| Power Consumption | 2.5KW |
| Voltage | 220V AC |
| Phase | Single Phase |
| Model Name/Number | STAR52 |
| Packaging Application | AUTOMATIC POUCH PACKAGING |
| Filler Type | WEIGH FILLER |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 210000 / Piece Get Latest Price
| Packaging Speed | 10 - 40 PACKETS PER MINUTE |
| Brand | STARPACK |
| Automation Grade | Automatic |
| Power Consumption | 2.5KW |
| Voltage | 220V AC |
| Phase | Single Phase |
| Model Name/Number | STAR47 |
| Packaging Application | AUTOMATIC POUCH PACKAGING |
| Filler Type | WEIGH FILLER |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
We are the Leading Manufactures and suppliers Chips Packing Machine in Tamil Nadu like Alandur, Ambattur,Ambur, Arani, Aruppukkottai, Chengalpattu, Chennai,
Coimbatore, Cuddalore, Dharmapuri, Dindigul, Erode, Gudiyatham, Hosur, Kalugumalai,Kancheepuram, Kanyakumari, Karaikudi,
Karur, Korkai, Krishnagiri, Kumbakonam, Madhavaram, Madurai, Nagapattinam, Nagercoil, Neyveli, Ooty, Pallavaram,
Pattukkottai, Pudukkottai, Rajapalayam, Ramanathapuram, Ranipe, Salem, Sivaganga, Tambaram, Thanjavur, Tharangambadi,
Theni,Thiruvallur,Thoothukudi,Tiruchirappalli, Tirunelveli, Tirupathur, Tiruppur, Tiruvottiyur, Vellore, Villupuram,
Virudhachalam, Tindivanam, Pandruti, Vadaloor, Melmaruvathur, kallakurichi, Ulundurpettai, Perambalur, Ariyalur, Sivakasi,
Srivilliputhor, Chidambaram, Serkazhi, Nagoor, Thiruvannamalai, Arcot, Bhavani, Vaniyambadi, Arakkonam, Attur, Bodi,
Kambam, Mannarkudi, Mettupalayam, Mettur, Namakkal, Palani, Thenkasi, TheniAlangar, Thiruvarur, Tiruchendur, Valparai,
Batlagundu, Chengam, Gingee, Edapadi, Kodaikanal, Kotagiri, Melur, Musuri, Nellikuppam, Palladam, Ottanchattiram,
Rasipuram, Rameshwaram, Thirukovilur, Tiruttani, Usulampatti, Vanthavasi, Vedharanyam.
Kerala state in Thiruvananthapuram, Kochi, Alappuzha, Kozhikode, Malappuram, Kollam, Munnar, Thrissur, Palakkad, Kannur,
Kottayam, Ernakulam, Idukki, Wayanad.
Karnataka in Bengaluru, Mysuru, Mangalore, Hubli, or Hubballi, Raichur, Udupi, Andhra Pradesh in Tirupati, Kadapa,
Madanapalle, Nellore, Anantapur, Nandyala, Guntur, Kakinada, Vijayawada, Visakhapatnam.
Telangana in Hyderabad, Nizamabad, Warangal, Chittoor etc.,
₹ 180000 / Piece Get Latest Price
| Packaging Speed | 10 - 40 PACKETS PER MINUTE |
| Brand | STARPACK |
| Automation Grade | Automatic |
| Power Consumption | 2.5KW |
| Voltage | 220V AC |
| Phase | Single Phase |
| Model Name/Number | STAR56 |
| Packaging Application | AUTOMATIC POUCH PACKAGING |
| Filler Type | WEIGH FILLER |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 215000 / Piece Get Latest Price
| Packaging Speed | 10 - 40 PACKETS PER MINUTE |
| Brand | STARPACK |
| Automation Grade | Automatic |
| Power Consumption | 2.5KW |
| Voltage | 220V AC |
| Phase | Single Phase |
| Model Name/Number | STARPACKKNM |
| Packaging Application | AUTOMATIC POUCH PACKAGING |
| Filler Type | WEIGH FILLER |
| Pouch Styles | CENTER SEAL, 3 SIDE SEAL |
| Maximum Pouch Size | 230MM* 300MM |
| Controlled Through | PLC |
| Maximum Film Width | 500MM |
| Inner Core Dia Of Film Roll | 73MM DIA |
| Max Roll Width | 500MMK |
| Film Thickness | 38 - 72 MICRON |
| Outer Dia Of The Film Roll | 300MM DIA |
| Packaging Range | 10 GRAMS TO 1KG |
| Batch Cutting | AVAILABLE |
| Date Printing Device | AVAILABLE |
| Sealer Heating System | PID CONTROLLER |
| Film Guard Mechanism | WEB ALIGNING |
| Compressed Air Consumption | 6 - 10 BAR PRESSURE |
| Accuracy | +/- 1 GRAM |
| Pouch Counter | Yes |
| Temperature Controller | Yes |
| Maximum Pack Size Simplex | 230* 300MM |
| Minimum Pack Size Simplex | 40*40MM |
| Packaging Material | LAMINAYED POLY |
| Number Of Tracks | 1 OR MULTI |
| Machine Weight | 300KG |
| Pouch Capacity | 1KG |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 215000 / Piece Get Latest Price
| Packaging Speed | 10 - 40 PACKETS PER MINUTE |
| Brand | STARPACK |
| Automation Grade | Automatic |
| Power Consumption | 2.5KW |
| Voltage | 220V AC |
| Phase | Single Phase |
| Model Name/Number | STAR48 |
| Packaging Application | AUTOMATIC POUCH PACKAGING |
| Filler Type | WEIGH FILLER |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 220000 / Piece Get Latest Price
| Packaging Speed | 10 - 40 PACKETS PER MINUTE |
| Automation Grade | Automatic |
| Brand | STARPACK |
| Voltage | 220V AC |
| Power Consumption | 2.5KW |
| Phase | Single Phase |
| Model Name/Number | STARPACKBA |
| Packaging Application | AUTOMATIC POUCH PACKAGING |
| Filler Type | WEIGH FILLER |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 200000 / Piece Get Latest Price
| Packaging Speed | 10 - 40 PACKETS PER MINUTE |
| Automation Grade | Automatic |
| Brand | STARPACK |
| Voltage | 220V AC |
| Power Consumption | 2.5KW |
| Phase | Single Phase |
| Model Name/Number | STAR50 |
| Packaging Application | AUTOMATIC POUCH PACKAGING |
| Filler Type | WEIGH FILLER |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 215000 / Piece Get Latest Price
| Packaging Speed | 10 - 40 PACKETS PER MINUTE |
| Brand | STARPACK |
| Automation Grade | Automatic |
| Power Consumption | 2.5KW |
| Voltage | 220V AC |
| Phase | Single Phase |
| Model Name/Number | STARPACKNM |
| Packaging Application | AUTOMATIC POUCH PACKAGING |
| Filler Type | WEIGH FILLER |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 225000 / Piece Get Latest Price
| Capacity | 1000 Pouch/Hour |
| Brand | STARPACK |
| Automation Grade | Automatic |
| Power Consumption | 2.5KW |
| Voltage | 220V AC |
| Phase | Single Phase |
| Main Motor | TRANSTECH |
| Surface Finish | STAINLESS STEEL |
| Electrical Supply | 220V AC |
| Multihead weigher | 1,2,4,6 AND 10 HEADS OPTINAL |
| Packaging Application | SNACKS PACKAGING |
| Filler Type | WEIGH FILLER |
| Pouch Styles | CENTER SEAL WITH NITROGEN |
| Maximum Pouch Size | 9*10 INCH |
| Controlled Through | PLC PNEUMATIC SYSTEM |
Minimum order quantity: 1 Piece
We are the Leading Manufactures and suppliers of Automatic Pouch Packing Machine in Tamil Nadu like Alandur, Ambattur,Ambur, Arani, Aruppukkottai, Chengalpattu, Chennai,
Coimbatore, Cuddalore, Dharmapuri, Dindigul, Erode, Gudiyatham, Hosur, Kalugumalai,Kancheepuram, Kanyakumari, Karaikudi,
Karur, Korkai, Krishnagiri, Kumbakonam, Madhavaram, Madurai, Nagapattinam, Nagercoil, Neyveli, Ooty, Pallavaram,
Pattukkottai, Pudukkottai, Rajapalayam, Ramanathapuram, Ranipe, Salem, Sivaganga, Tambaram, Thanjavur, Tharangambadi,
Theni,Thiruvallur,Thoothukudi,Tiruchirappalli, Tirunelveli, Tirupathur, Tiruppur, Tiruvottiyur, Vellore, Villupuram,
Virudhachalam, Tindivanam, Pandruti, Vadaloor, Melmaruvathur, kallakurichi, Ulundurpettai, Perambalur, Ariyalur, Sivakasi,
Srivilliputhor, Chidambaram, Serkazhi, Nagoor, Thiruvannamalai, Arcot, Bhavani, Vaniyambadi, Arakkonam, Attur, Bodi,
Kambam, Mannarkudi, Mettupalayam, Mettur, Namakkal, Palani, Thenkasi, TheniAlangar, Thiruvarur, Tiruchendur, Valparai,
Batlagundu, Chengam, Gingee, Edapadi, Kodaikanal, Kotagiri, Melur, Musuri, Nellikuppam, Palladam, Ottanchattiram,
Rasipuram, Rameshwaram, Thirukovilur, Tiruttani, Usulampatti, Vanthavasi, Vedharanyam.
Kerala state in Thiruvananthapuram, Kochi, Alappuzha, Kozhikode, Malappuram, Kollam, Munnar, Thrissur, Palakkad, Kannur,
Kottayam, Ernakulam, Idukki, Wayanad.
Karnataka in Bengaluru, Mysuru, Mangalore, Hubli, or Hubballi, Raichur, Udupi, Andhra Pradesh in Tirupati, Kadapa,
Madanapalle, Nellore, Anantapur, Nandyala, Guntur, Kakinada, Vijayawada, Visakhapatnam.
Telangana in Hyderabad, Nizamabad, Warangal, Chittoor etc.,
Pandiyan Subramanian (Proprietor)
Star Pack Machineries
No. 80/1B, Nallauvadu Road, Near EB Office, Abisekapakkam , P.o
Pondicherry - 605007, India